¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
NEXcell Lithium-ion Rechargeable Cells
Cell Specifications and Dimension ISO 9001:2000
Cylindrical Power Cells
Model Typical Capacity Voltage Standard Charging Current Rapid Charging Current Max. Discharge Current Diameter Height Appro. Weight
(mAh) £¨V£© (mA) (mA) (mA) (mm) (mm) (g)
18650P 1400 3.6 280 2C 15C 18.3 65.0 40
18650P 1500 3.6 300 2C 15C 18.3 65.0 41
18650P 1600 3.6 320 2C 15C 18.3 65.0 42
18500P 1150 3.6 230 2C 15C 18.3 49.2 31
17500P 900 3.6 180 2C 15C 16.8 49.2 26
26650P 2250 3.6 450 2C 15C 26.2 65.6 75
26650P 3050 3.6 610 2C 15C 26.2 65.6 85
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
High Capacity Cylindrical Li-ion Batteries
Model Typical Capacity Voltage Standard Charging Current Rapid Charging Current Max. Discharge Current Diameter Height Appro. Weight
(mAh) £¨V£© (mA) (mA) (A) (mm) (mm) (g)
18650 1800 3.6 360 1800 1.8 18.5 65.5 41
18650 2000 3.6 400 2000 2 18.5 65.5 43
18650 2200 3.6 440 2200 2.2 18.5 65.5 45
18650 2400 3.6 480 2400 2.4 18.5 65.5 46
18500 1400 3.6 280 1400 1.4 18.5 49.5 32
17335 650 3.6 130 650 0.7 17.5 34 20
14650 1050 3.6 210 1050 1.1 14.5 65.5 28
14500 700 3.6 140 700 0.7 14.5 50.5 20
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Prismatic Aluminum-case Lithium-ion Cells
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Model Typical Capacity Size Appro. Weight Model Typical Capacity Size Appro. Weight
Thickness Width Height Thickness Width Height
(mAh) (mm) (mm) (mm) (g) (mAh) (mm) (mm) (mm) (g)
033048A 500 3.9 29.8 48 11.5 443450A 750 4.4 33.6 49.8 16.0
033048AH 550 3.9 29.8 48 12.0 443842AL 650 4.4 38.2 42 14.0
033448AL 550 3.9 34 47.8 12.0 443856AB 900 4.4 37.8 56 20.0
033448A 600 3.9 34 47.8 13.0 443856AL 950 4.4 37.8 56 21.0
033450A 600 3.9 34 49.3 13.5 443856A 1000 4.4 38.2 56 22.0
033450AH 650 4.0 34 49.3 14.0 443862ALZ 1000 4.4 37.8 62 22.0
382636AG 310 3.9 26.2 36 8.2 443862AL 1000 4.4 37.8 62 22.0
382636AH 330 3.9 26.2 36 8.6 443862A 1100 4.4 37.8 62 23.0
394736A 610 3.9 47.3 35.8 13.5 453050A 700 4.5 30.5 50 15.0
042030A 190 4.2 20 29.8 5.4 453637A 570 4.5 36.6 37 12.5
043048AL 550 4.4 30 47.8 11.5 463440AR 580 4.6 34 40.3 11.5
043048AF 560 4.2 30 47.8 11.7 463740A 650 4.6 37 39.7 13.0
043048A 600 4.4 30 47.8 12.0 483041AD 600 4.8 30 41.4 13.0
043048AH 650 4.5 30 47.8 12.5 484050ARL 950 4.8 40 50.5 21.0
413350A 680 4.1 32.5 50 15 484050AR 1000 4.8 40 50.5 22.0
423738A 580 4.2 37 38.2 12.5 494047A 950 4.9 39.8 47 20.5
423946AR 750 4.2 39.2 46 16.0 494050AR 1050 4.9 40 50.6 21.5
052030A 240 5.2 20.2 30 6.6 583640A 900 5.8 35.8 40 19.0
053040AL 500 5.3 30.2 40 11.5 583662A 1400 5.8 35.8 62 30.0
053040A 550 5.3 30.2 40 12.0 583667A 1500 5.8 35.8 67 33.0
053040AH 600 5.3 30.2 40 13.0 583668A 1300 5.8 35.8 68 28.0
053043A 650 5.4 30.2 43 14.0 063448AL 900 6.4 34 47.8 19.0
053043AH 700 5.4 30.2 43 15.0 063448A 950 6.4 34 47.8 20.0
053048AL 650 5.3 30.2 48 14.0 063448AG 1000 6.4 34 47.8 22.0
053048AG 750 5.4 30.2 48 16.0 063448AR 950 6.4 34.2 48 20.0
053048AH 800 5.4 30.2 48 17.0 063450ARL 900 6.4 34.2 50 19.0
053436A 600 5.2 34 35.7 12.0 063450AR 950 6.4 34.2 50 20.0
053436AH 650 5.2 34 35.7 12.5 063450ARB 1000 6.4 34.2 50 22.0
053443AL 650 5.4 34 43 12.5 063450ARH 1050 6.4 34.2 50 23.0
053443A 750 5.5 34 42.85 16.0 623957A 1450 6.2 39.2 60 31.0
053449AR 800 5.2 33.7 48.7 17.5 643450ARL 1050 6.4 34.2 50 23.0
053450ARH 900 5.3 33.8 50 20.0 643450ARB 1100 6.4 34.2 50 24.0
503730A 500 5.0 37 29.8 11.5 643450AR 1150 6.4 34.2 50 25.0
514455ARL 1250 5.1 43.8 55 26.0 653960A 1620 6.5 39.2 60 35.0
514455AR 1300 5.1 43.8 55 27.0 663755A 1450 6.6 36.8 55 31.0
514461ARL 1450 5.1 43.8 61 31.0 663760AD 800 6.6 36.8 60 19.0
514461AR 1500 5.1 43.8 61 32.0 663760AL 1400 6.6 36.8 60 30.0
523830AR 550 5.2 37.6 30 12.5 663760A 1500 6.6 36.8 60 32.0
523830ARH 570 5.2 37.6 30 13.0 663768A 1850 6.6 36.8 68 38.5
533040A 650 5.3 30.2 40 13.5 663770AD 1200 6.6 36.8 70 26.0
533056A 950 5.3 30.2 56 21.0 663770AT 1750 6.7 36.8 70 37.0
533349A 900 5.3 32.8 49 20.0 663770AL 1800 6.6 36.8 70 38.0
533442ARL 650 5.3 34 41.8 13.5 663770AG 1850 6.6 36.8 70 39.0
533442ARB 700 5.3 34 41.8 14.0 673755AL 1350 6.7 36.8 55 29.0
533442AR 800 5.3 34 41.8 17.0 673755A 1450 6.7 36.8 55 31.0
533442ARG 800 5.3 34 41.8 17.0 072248A 650 7.4 22 46.6 14.0
543048AS 600 5.3 30.2 48 13.0 073466A 1500 7.4 34 66.2 33.0
543048AB 750 5.4 30.2 48 16.0 753041A 900 7.5 29.8 41 20.0
543048AL 825 5.4 30.2 48 17.5 753046A 1000 7.5 29.8 46 22.0
543048A 850 5.4 30.2 48 18.0 753048AL 1000 7.5 29.8 48 22.0
544050AB 1000 5.4 39.8 50 22.0 753048A 1050 7.5 29.8 48 21.0
544050A 1150 5.4 39.8 50 24.0 763048A 1100 7.6 29.8 48 24.0
544060A 1300 5.4 39.8 60 28.0 083448A 1200 8.3 34 47.8 26.0
544063A 1450 5.4 39.8 63 30.0 083448AG 1300 8.3 34 47.8 28.0
552245A 530 5.5 22 44.5 12.0 083448AH 1400 8.4 34 47.8 30.0
553436AD 700 5.5 34 35.7 15.0 904452A 2050 9 43.8 51.8 44.0
564143ARL 1000 5.6 40 41.8 22.0 103450ARB 1550 10.3 34 49.5 33.0
564143AR 1030 5.6 40 41.8 22.5 103450ARL 1650 10.3 34 49.5 35.0
583637A 820 5.8 35.8 37 17.5 103450ARZ 1800 10.5 34 49.5 40.0
583640AL 850 5.8 35.8 40 18.0 113925AR 750 11.3 39.2 25 20
a: The specifications of other dimensional cells are available upon request.
b: The final specification is subject to our sales confirmation.
*Cells with Nickel Tab are available.
*Customized industrial battery packs available.
*High Temperature and Low Temperature batteries are separately listed.
¡¡
Electrochem Automation Inc.
Taiwan Sales :
Hsinchu, Taiwan
Tel: 886-3-578-3800
Fax: 886-3-578-6645
Email: sales@nexcell-battery.com
Factory & Sales:
Shanghai, China
Tel: 86-21-3390-6630
Fax: 86-21-3390-6902
Email: sales@nexcellglobal.com
USA Sales & Service Center:
Monrovia, CA 91016
Tel: 1-626-358-0121
Fax: 1-626-358-5322
Email: usasales@nexcellglobal.com

Latest News

Independent Renewable Electricity Supply System, through the wind/solar hybrid energy management system will come soon.  more info.

12/2010
LED lights are developed for green power needs. More info.

01/2008

Lithium power system was put into NEXcell products range, including Lithium-ion, Lithium Polymer, LiFePO4, controlling circuitry and chargersmore info.

05/2006

NEXcell developed low self discharge, ready to use battery EnergyON: AA, AAA consumer & industrial low self discharge battery. Ready to use Ni-MH battery EnergyON® C 4500mAh, D 9000mAh and 9V 200mAh are available in early 2007 more info.

07/2005

NEXcell High/ Low Temperature Battery was introduced. Low temperature Two Way Radio Battery available.

High-T battery

Low-T battery

NEXcell consumer battery AA 2700mAh, AAA 1000mAh was put into mass production. more info.

NEXcell introduced unique, smart, fast & battery protective 4-independent channel AA/AAA/9V charger. more info.

¡¡ Products | Store | FAQ | Contact us | Company info

¡¡ ® 1984-2011 Electrochem Automation Inc.
NEXcell is registered trademark of Electrochem Automation Inc. All other trademarks belong to their respective owners.
 
¡¡ ¡¡